DewPoint
Related Data
DON'T MESS WITH Lampasas, Texas!
Current Weather Conditions
on
6 September
2010
@
00:48:00
CST
05:47:50 06 September 2010 UTC
From
Lampasas TX
Alt:
| Steady | 10 minute Outside temperature trend |
| Steady | 10 minute Outside humidity trend |
| Steady | 10 minute Dewpoint trend |
| Steady | 10 minute Windspeed trend |
| Falling | 10 minute Repeater temperature trend |
| 0 °F | 10 minute Outside temperature rate of change |
| 0 % | 10 minute Outside humidity rate of change |
| 0 °F | 10 minute Dewpoint rate of change |
| 0 MPH | 10 minute Windspeed rate of change |
| -0.1 °F | 10 minute Repeater temperature rate of change |
| 0 % | 10 minute Repeater humidity rate of change |
| Steady | 10 minute Repeater humidity trend |
| Steady | 60 minute Outside temperature trend |
| Steady | 60 minute Outside humidity trend |
| Steady | 60 minute Dewpoint trend |
| Steady | 60 minute Windspeed trend |
| Steady | 60 minute Repeater temperature trend |
| Steady | 60 minute Repeater humidity trend |
| 0 °F | 60 minute Outside temperature rate of change |
| 0 % | 60 minute Outside humidity rate of change |
|
0 °F |
60 minute Dewpoint rate of change |
| 0 MPH | 60 minute Windspeed rate of change |
| 0 °F | 60 minute Repeater temperature rate of change |
| 0 % | 60 minute Repeater humidity rate of change |