Temperature
Related Data
DON'T MESS WITH Lampasas, Texas!
Current Weather Conditions
on
6 September
2010
@
00:48:40
CST
05:48:40 06 September 2010 UTC
From
Lampasas TX
Alt:
| Error | Current outside temperature and unit in selected units |
| Current outside temperature numeric only in selected units | |
| Maximum outdoor temperature since changeover and event time in selected units | |
| Minimum outdoor temperature since changeover and event time in selected units | |
| - No Data Available - | Maximum outdoor temperature in 24 hours prior to changeover and event time in selected units |
| - No Data Available - | Minimum outdoor temperature in 24 hours prior to changeover and event time in selected units |
| +98.4 °F at 17:56 on 27 June | Maximum outdoor temperature since station reset and event time/date in selected units |
| -17966.2 °F at 12:07 on 16 May | Minimum outdoor temperature since station reset and event time/date in selected units |
| +78.3 °F | Current shack temperature and unit in selected units |
| +78.3 | Current Shack temperature numeric only in selected units |
| +78.6 °F at 00:36 | Maximum Shack temperature since changeover and event time in selected units |
| +78.3 °F at 00:48 | Minimum Shack temperature since changeover and event time in selected units |
| - No Data Available - | Maximum Shack temperature in 24 hours prior to changeover and event time in selected units |
| - No Data Available - | Minimum Shack temperature in 24 hours prior to changeover and event time in selected units |
| °F | Temperature units currently in use |
| 0 | Current Outside Temperature in degrees C numeric only |
| +32 | Current Outside Temperature in degrees F numeric only |
| +25.7 | Current Shack Temperature in degrees C numeric only |
| +78.3 | Current Shack Temperature in degrees F numeric only |
| Maximum outside temperature since changeover in degrees C numeric only | |
| +32 | Maximum outside temperature since changeover in degrees F numeric only |
| Minimum outside temperature since changeover in degrees C numeric only | |
| +32 | Minimum outside temperature since changeover in degrees F numeric only |
| +25.9 | Maximum inside temperature since changeover in degrees C numeric only |
| +78.6 | Maximum inside temperature since changeover in degrees F numeric only |
| +25.7 | Minimum inside temperature since changeover in degrees C numeric only |
| +78.3 | Minimum inside temperature since changeover in degrees F numeric only |
| - No Data Available - | Max temperature in 24 hours prior to changeover in degrees C |
| - No Data Available - | Max temperature in 24 hours prior to changeover in degrees F |
| - No Data Available - | Min temperature in 24 hours prior to changeover in degrees C |
| - No Data Available - | Min temperature in 24 hours prior to changeover in degrees F |
| - No Data Available - | Max Shack temperature in 24 hours prior to changeover in degrees C |
| - No Data Available - | Max Shack temperature in 24 hours prior to changeover in degrees F |
| - No Data Available - | Min Shack temperature in 24 hours prior to changeover in degrees C |
| - No Data Available - | Min Shack temperature in 24 hours prior to changeover in degrees F |
| Error | Current outside humidity |
| Maximum outside humidity since changeover and event time | |
| Minimum outside humidity since changeover and event time | |
| - No Data Available - | Maximum outside humidity in 24 hours prior to changeover and event time |
| - No Data Available - | Minimum outside humidity in 24 hours prior to changeover and event time |
| 51 % at 11:06 on 08 February | Maximum outside humidity since station reset and event time/date |
| 100 % at 10:38 on 24 July | Minimum outside humidity since station reset and event time/date |
| 64 % | Current Shack humidity |
| Error | Current dew point temperature and units in selected units |
| Current dew point numeric only in selected units | |
| Maximum dew point since changeover, units and event time in selected units | |
| Minimum dew point since changeover, units and event time in selected units | |
| - No Data Available - | Maximum dew point in 24 hours prior to changeover, units and event time in selected units |
| - No Data Available - | Minimum dew point in 24 hours prior to changeover, units and event time in selected units |
| -17966.2 | Current Dew Point in degrees C numeric only |
| --32307.2 | Current Dew Point in degrees F numeric only |
| Dew Point maximum since changeover in degrees C numeric only | |
| Dew Point minimum since changeover in degrees C numeric only | |
| +32 | Dew Point maximum since changeover in degrees F numeric only |
| +32 | Dew Point minimum since changeover in degrees F numeric only |
| - No Data Available - | Max dewpoint in 24 hours prior to changeover in degrees C |
| - No Data Available - | Max dewpoint in 24 hours prior to changeover in degrees F |
| - No Data Available - | Min dewpoint in 24 hours prior to changeover in degrees C |
| - No Data Available - | Min dewpoint in 24 hours prior to changeover in degrees F |