Wind Related Data
DON'T MESS WITH Lampasas, Texas!
Current Weather Conditions
on
6 September
2010
@
00:48:40
CST
05:48:40 06 September 2010 UTC
From
Lampasas TX
Alt:
| Calm | Current wind speed and units in selected units |
| 0° (N) | Current wind direction and abbreviated ordinal |
| Calm | Current wind average speed and units in selected unit |
| 0° (N) | Current wind direction average |
| Calm | Maximum wind speed since changeover and direction and event time in selected units |
| - No Data Available - | Max wind speed in 24 hours prior to changeover and direction and event time in selected units |
| 0 MPH, ° at 00:09 on 06 September | Max wind speed since station reset and direction and event time/date in selected units |
| 0 | Current wind speed numeric only in selected units |
| 0 | Current wind direction numeric only |
| 0 | Current wind average speed numeric only in selected units |
| 0 | Current wind average direction numeric only |
| N | Current wind average direction abbreviated ordinal |
| N | Current wind direction abbreviated ordinal |
| North | Current wind average direction full text ordinal |
| North | Current wind direction full text ordinal |
| 0 MPH | Maximum wind speed in the last 10 minutes and units in selected units |
| 0 | Maximum wind speed in the last 10 minutes numeric only in selected units |
| MPH | Wind speed units currently in use |
| 0 | Current Wind Speed in m/s numeric only |
| 0 | Current Wind Speed in KPH numeric only |
| 0 | Current Wind Average Speed in m/s numeric only |
| 0 | Current Wind Average Speed in KPH numeric only |
| 0 | Current Wind Speed in MPH numeric only |
| 0 | Current Wind Speed in Knots numeric only |
| 0 | Current Wind Speed in Beaufort numeric only |
| 0 | Current Wind Average Speed in MPH numeric only |
| 0 | Current Wind Average Speed in Knots numeric only |
| 0 | Current Wind Average Speed in Beaufort numeric only |
| Calm | Maximum wind speed since changeover in m/s numeric only |
| Calm | Maximum wind speed since changeover in KPH numeric only |
| Calm | Maximum wind speed since changeover in MPH numeric only |
| Calm | Maximum wind speed since changeover in Knots numeric only |
| Calm | Maximum wind speed since changeover in Beaufort numeric only |
| - No Data Available - | Max wind speed in 24 hours prior to changeover in Knots |
| - No Data Available - | Max wind speed in 24 hours prior to changeover in km/h |
| - No Data Available - | Max wind speed in 24 hours prior to changeover in MPH |
| - No Data Available - | Max wind speed in 24 hours prior to changeover in m/s |
| - No Data Available - | Max wind speed in 24 hours prior to changeover in BFT |
| 0 Miles | Wind run since changeover |
| 0 Miles | Wind run in the 24 hours prior to changeover |
| Error | Current wind chill temperature in selected units |
| Current wind chill temperature numeric only in selected units | |
| Minimum wind chill since changeover and event time in selected units | |
| - No Data Available - | Minimum wind chill in 24 hours prior to changeover and event time in selected units |
| +0 | Current Wind Chill in degrees C numeric only |
| +32 | Current Wind Chill in degrees F numeric only |
| Wind Chill minimum since changeover in degrees C numeric only | |
| +32 | Wind Chill minimum since changeover in degrees F numeric only |
| - No Data Available - | Min windchill in 24 hours prior to changeover in degrees C |
| - No Data Available - | Min windchill in 24 hours prior to changeover in degrees F |
| Error | The current heat index in selected units |
| Error | The current heat index numeric only in selected units |
| - No Valid Data - | The maximum heat index since changeover and event time in selected units |
| - No Data Available - | The maximum heat index in 24 hours prior to changeover and event time in selected units |
| Current Heat index in degrees C numeric only | |
| +0 | Current Heat index in degrees F numeric only |
| n.a. | Heat Index maximum since changeover in degrees C numeric only |
| n.a. | Heat Index maximum since changeover in degrees F numeric only |
| - No Data Available - | Max heat index in 24 hours prior to changeover in degrees C |
| - No Data Available - | Max heat index in 24 hours prior to changeover in degrees F |